Chapters
Chapter 1 - Key assumptions
Chapter 2 - Energy demand
Chapter 3 - Oil demand
Chapter 4 - Liquids supply
Chapter 5 - Refining outlook
Chapter 6 - Oil movements
Chapter 7 - Energy scenarios
Chapter 8 - Key Challenges and Opportunities
Information
Abbreviations
Major data sources
OPEC World Energy: definitions of regions
World Oil Refining Logistics and Demand: regional definitions
About WOO
Acknowledgements
Disclaimer
Archive
2023
2022
2021
2020
Account
Login
Register
2024
World Oil Outlook 2050
2024
World Oil Outlook 2050

Chapter 1 - Key assumptions

Outlook extended to 2050, further underscoring the challenges of energy security and reducing emissions

This year’s World Oil Outlook (WOO) extends its perspective through to 2050, shedding further light on pivotal global trends and shifts. This includes looking at what each energy can offer in terms of delivering energy security, energy availability and reducing emissions, with an emphasis on the need for just and inclusive future energy pathways for all. The outlook examines economic, demographic, policy and technological developments to provide a balanced and realistic outlook based on real world data.

Global population growth, urbanization trends, drive energy demand requirements

The outlook is underscored by a robust increase in the world’s population, with projections indicating a rise to 9.7 billion by 2050 from a level of just over eight billion today. This growth is predominantly driven by a substantial demographic surge in non-OECD regions. Urbanization trends are set to intensify, with an estimated two- thirds of the population, translating to over 6.6 billion people, expected to inhabit urban centres by the end of the forecast period. The global workforce, comprised of individuals between 15 and 64 years, is on course to exceed six billion by2050, effectively integrating nearly 870 million new entrants into the labour market.

Average global economic growth of 2.9% p.a. through 2050

Global GDP is set to grow robustly, with an average annual increase of 2.9% per annum (p.a.) between 2023 and 2050. Non-OECD countries are set to lead this growth, expanding at an annual rate of 3.7%, while OECD nations experience more modest annual growth at 1.6%. As a result, in absolute terms the global economy is expected to more than double in size from $165 trillion in 2023 to $358 trillion in 2050.

Energy policy ambitions remain high, but pushback on overly ambitious targets

COP28 in OPEC Member Country, the UAE, marked a significant milestone as it conducted the first global stocktake (GST) under the Paris Agreement. The importance of national contributions to emissions reduction was underscored, however, the GST also acknowledged the potential for disruptions due to various uncertainties. While energy policy ambitions remain high, the outlook expects greater scrutiny and pushback on some overly ambitious policy targets, both from policymakers and populations. It is evident that energy security continues to be a paramount concern.

Technology will continue to significantly impact energy demand and supply

The WOO recognizes incremental technological advancements that help to improve efficiency and reduce costs, but does not assume sudden technology breakthroughs. Internal combustion engine (ICE) vehicles are expected to continue to dominate road transportation. Electric vehicles (EVs) are poised for a larger market share, but obstacles remain, such as electricity grids, battery manufacturing capacity and access to critical minerals. Elsewhere in transportation, the aviation sector is grappling with decarbonization challenges, while maritime shipping is embracing alternative fuels. A significant expansion of carbon abatement capacity, mainly carbon capture utilization & storage (CCUS), is expected.

Source: UN

 

Source: UN

 

Source: UN

 

​Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Table 1.1

Population by region
  2023 2030 2035 2040 2045 2050 Growth 2023-2050
OECD Americas 536 558 571 582 592 599 63
OECD Europe 590 590 589 587 583 577 -13
OECD Asia-Pacific 217 215 212 209 205 202 -15
OECD 1,343 1,363 1,372 1,378 1,380 1,377 34
Latin America 478 498 510 519 524 527 49
Middle East & Africa 1,284 1,507 1,672 1,839 2,007 2,175 891
India 1,438 1,525 1,579 1,623 1,656 1,680 242
China 1,423 1,398 1,373 1,343 1,306 1,260 -162
Other Asia 1,280 1,367 1,428 1,484 1,533 1,575 295
OPEC 505 564 605 646 684 721 216
Russia 145 142 140 138 137 136 -9
Other Eurasia 196 204 206 209 211 213 17
Non-OECD 6,749 7,206 7,513 7,799 8,060 8,287 1,538
World 8,092 8,569 8,885 9,177 9,440 9,664 1,573

​millions

Source: United Nations (UN)

 

Table 1.2

Working population (age 15-64) by region
  2023 2030 2035 2040 2045 2050 Growth 2023-2050
OECD Americas 352 361 366 369 372 372 20
OECD Europe 380 373 365 355 344 333 -47
OECD Asia-Pacific 136 131 126 119 113 109 -27
OECD 867 865 857 843 828 813 -54
Latin America 324 338 344 346 345 339 15
Middle East & Africa 736 890 1,006 1,127 1,252 1,375 638
India 978 1,053 1,092 1,118 1,133 1,134 156
China 983 972 930 859 807 745 -238
Other Asia 835 903 945 979 1,007 1,027 192
OPEC 311 360 392 420 446 468 157
Russia 96 93 92 90 86 82 -13
Other Eurasia 127 131 132 134 133 132 5
Non-OECD 4,391 4,740 4,934 5,073 5,208 5,304 913
World 5,258 5,605 5,791 5,916 6,036 6,117 859

​millions

Source: UN

 

Table 1.3

Net migration by region
  2023-2030 2030-2035 2035-2040 2040-2045 2045-2050
OECD Americas 10.5 7.0 7.0 7.1 7.1
OECD Europe 5.4 4.1 3.9 3.8 3.7
OECD Asia-Pacific 2.6 1.6 1.6 1.6 1.6
OECD 18.5 12.8 12.5 12.5 12.5
Latin America -1.7 -1.0 -0.8 -0.7 -0.7
Middle East & Africa -0.9 -3.4 -3.6 -4.2 -4.7
India -3.7 -1.9 -1.9 -1.9 -1.9
China -2.1 -1.1 -1.1 -1.0 -1.0
Other Asia -14.2 -5.8 -5.8 -5.5 -5.2
OPEC 1.7 -0.4 -0.2 -0.2 -0.1
Russia 0.8 1.5 1.5 1.6 1.7
Other Eurasia 1.6 -0.7 -0.7 -0.6 -0.6
Non-OECD -18.5 -12.8 -12.5 -12.5 -12.5

millions

Source: UN

 

Table 1.4

Medium-term annual real GDP growth rate
  2023 2024 2025 2026 2027 2028 2029 Average 2023-2029
OECD Americas 2.4 2.0 1.8 1.9 2.0 2.0 2.1 2.0
OECD Europe 0.8 0.9 1.3 1.7 1.8 1.8 1.7 1.5
OECD Asia-Pacific 1.7 1.0 1.3 1.4 1.4 1.4 1.4 1.3
OECD 1.6 1.4 1.5 1.7 1.8 1.8 1.8 1.7
Latin America 1.8 1.2 2.2 2.3 2.3 2.4 2.4 2.1
Middle East & Africa 2.7 2.7 3.1 3.3 3.4 3.4 3.4 3.2
India 7.7 6.6 6.3 6.4 6.4 6.4 6.5 6.4
China 5.2 4.9 4.6 4.6 4.6 4.5 4.5 4.6
Other Asia 3.6 4.1 4.1 4.5 4.6 4.6 4.6 4.4
OPEC 2.0 2.8 2.8 2.9 3.0 3.0 3.1 2.9
Russia 3.6 3.1 1.5 1.3 1.3 1.4 1.4 1.7
Other Eurasia 3.7 3.0 3.0 2.7 2.6 2.5 2.5 2.7
Non-OECD 4.3 4.1 4.0 4.1 4.2 4.2 4.2 4.1
World 3.1 2.9 2.9 3.1 3.2 3.2 3.2 3.1

​% p.a.

Source: OPEC

 

Table 1.5

Long-term annual real GDP growth rate
  2023-2029 2029-2040 2040-2050 2023-2050
OECD Americas 2.0 2.0 2.0 2.0
OECD Europe 1.5 1.4 1.0 1.3
OECD Asia-Pacific 1.3 1.2 1.0 1.2
OECD 1.7 1.7 1.4 1.6
Latin America 2.1 2.2 1.7 2.0
Middle East & Africa 3.2 4.1 4.9 4.2
India 6.4 6.0 5.5 5.9
China 4.6 3.7 2.4 3.4
Other Asia 4.4 3.7 2.7 3.5
OPEC 2.9 3.1 3.4 3.2
Russia 1.7 1.4 1.1 1.3
Other Eurasia 2.7 2.4 2.1 2.4
Non-OECD 4.1 3.8 3.3 3.7
World 3.1 3.0 2.7 2.9

​% p.a.

Source: OPEC