Chapters
Chapter 1 - Key assumptions
Chapter 2 - Energy demand
Chapter 3 - Oil demand
Chapter 4 - Liquids supply
Chapter 5 - Refining outlook
Chapter 6 - Oil movements
Chapter 7 - Energy scenarios
Chapter 8 - Key Challenges and Opportunities
Information
Abbreviations
Major data sources
OPEC World Energy: definitions of regions
World Oil Refining Logistics and Demand: regional definitions
About WOO
Acknowledgements
Disclaimer
Archive
2023
2022
2021
2020
Account
Login
Register
2021
World Oil Outlook 2045
2021
World Oil Outlook 2045

Chapter 3 - Oil demand

Oil demand is projected to reach a level of 104.4 mb/d by 2026

The global oil demand increase over the medium-term period (2020–2026) is estimated at 13.8 million barrels a day (mb/d). However, almost 80% of this incremental demand will materialize within the first three years (2021–2023), primarily as part of the recovery process from the COVID-19 crisis. OECD oil demand is expected to increase by almost 4 mb/d in the period to 2026. However, all of this increase will not be sufficient to return to pre-COVID-19 demand levels. Non-OECD demand is anticipated to increase by almost 10 mb/d over the medium-term, with around half of this increase needed to offset the demand decline in 2020. Using 2019 as the base year for comparison would result in incremental demand of 4.4 mb/d in 2026.

Global oil demand is expected to increase by 17.6 mb/d between 2020 and 2045

Global oil demand is forecast to rise by 17.6 mb/d between 2020 and 2045, growing from 90.6 mb/d in 2020 to 108.2 mb/d in 2045. Long-term projections highlight a contrasting demand picture between continued growing demand in the non-OECD and declining demand in the OECD. This trend is set to start already in the medium-term, before intensifying over the long-term. Indeed, OECD oil demand is projected to peak at levels around 46.6 mb/d in 2023, before it starts a longer-term decline towards a level of 34 mb/d by 2045.

In contrast, oil demand is set to continue to grow in the non-OECD region. Driven by an expanding middle class, high population growth rates and stronger economic growth potential, oil demand in this group of countries is expected to increase by 25.5 mb/d between 2020 and 2045, reaching a level of 74.1 mb/d in 2045. It needs to be noted, however, that almost 5 mb/d of the projected demand increase in the non-OECD will be needed to recover lost demand in 2020.

Global oil demand set to plateau during the second half of the outlook period

Projections highlight the front-loaded pattern for future demand growth. Annual oil demand growth averages 2.6 mb/d during the first five years of the forecast period. Average annual growth is then expected to slow significantly during the second five-year period to 0.6 mb/d, and further to 0.3 mb/d during the period from 2030–2035. After that, projections indicate virtually no growth, hinting at a relatively long period of plateauing oil demand at the global level.

Significant demand increase projected to come from road transportation and aviation sectors

The transportation sector is forecast to be the major contributor to future incremental demand, adding 13 mb/d between 2020 and 2045. More than 90% of this increase is projected to come from the road transportation and aviation sectors, each contributing around 6 mb/d, though a large part of these increases is due to the sharp demand decline in these two sectors in 2020. However, adjusting long-term projections for the demand decline in 2020, the petrochemical sector remains the largest source of incremental demand to 2045, similar to last year’s Outlook.

Long-term oil demand growth will be limited by growing penetration of electric vehicles (EVs)

The total vehicle fleet is expected to reach 2.6 billion by 2045, increasing by around 1.1 billion from the 2020 level. EVs are set to approach 500 million by 2045, representing almost 20% of the global fleet. Some growth is also projected for natural gas vehicles (NGVs), with an expected increase of 80 million projected between 2020 and 2045. As a result, internal combustion engine (ICE) vehicles are set to maintain their leading role in the composition of the global fleet. The outlook sees ICEs constitute about 76% of the global vehicle population by 2045, largely sustained by the fleet size increase in developing regions. These developments are expected to keep road transportation oil demand in a narrow range of 46 mb/d to 46.5 mb/d after 2025.

Source OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source OPEC

 

Source: OPEC

 

Source OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

​Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Souce OPEC

 

Source OPEC

 

Source OPEC 

 

Source: OPEC

 

Table 3.1

Medium-term oil demand in the Reference Case
   2019 2020 2021 2022 2023 2024 2025 2026 Growth 2020-2026
OECD Americas 25.7 22.6 24.4 25.3 25.5 25.6 25.5 25.4 2.8
OECD Europe 14.3 12.4 13 13.4 13.5 13.4 13.3 13.2 0.8
OECD Asia Oceania 7.8 7.1 7.4 7.5 7.6 7.5 7.4 7.4 0.3
OECD 47.7 42.1 44.7 46.3 46.6 46.5 46.3 45.9 3.9
                   
Latin America 6.2 5.7 6 6.2 6.3 6.4 6.5 6.6 0.9
Middle East & Africa 4.2 3.9 4 4.2 4.3 4.5 4.6 4.8 0.9
India 4.9 4.5 5 5.3 5.5 5.7 5.9 6.1 1.6
China 13.5 13.2 14.3 14.8 15 15.2 15.4 15.6 2.4
Other Asia 9 8.1 8.6 8.9 9.2 9.4 9.6 9.8 1.6
OPEC 8.8 8.1 8.5 8.8 9 9.2 9.4 9.6 1.6
Russia 3.6 3.4 3.6 3.6 3.7 3.7 3.8 3.8 0.4
Other Eurasia 2 1.7 1.9 2 2 2 2.1 2.1 0.4
Non-OECD 52.3 48.6 51.9 53.6 55 56.2 57.3 58.5 9.9
                   
World 100 90.6 96.6 99.9 101.6 102.7 103.6 104.4 13.8

mb/d

Source: OPEC

 

Table 3.2

Long-term oil demand by region
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 25.7 22.6 25.5 24.6 22.9 21 19.3 -3.6
OECD Europe 14.3 12.4 13.3 12.5 11.6 10.6 9.7 -2.7
OECD Asia Oceania 7.8 7.1 7.4 6.9 6.3 5.7 5.1 -1.9
OECD 47.7 42.1 46.3 44 40.8 37.3 34.2 -7.9
                 
Latin America 6.2 5.7 6.5 7 7.3 7.5 7.8 2
Middle East and Africa 4.2 3.9 4.6 5.3 6 6.7 7.4 3.6
India 4.9 4.5 5.9 7.2 8.5 9.8 11 6.5
China 13.5 13.2 15.4 16.2 16.6 16.9 17 3.8
Other Asia 9 8.1 9.6 10.5 11.4 12.2 12.9 4.8
OPEC 8.8 8.1 9.4 10.4 11.1 11.6 12 3.9
Russia 3.6 3.4 3.8 3.9 3.9 3.8 3.7 0.3
Other Eurasia 2 1.7 2.1 2.2 2.2 2.3 2.2 0.5
Non-OECD 52.3 48.6 57.3 62.6 67.1 70.8 74.1 25.5
                 
World 100 90.6 103.6 106.6 107.9 108.1 108.2 17.6

mb/d

Source: OPEC

 

Table 3.3

Sectoral oil demand, 2019 -2045
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
Road 44.6 40 46.3 46.5 46.4 46.2 46.2 6.3
Aviation 6.7 3.5 7.1 7.6 8.3 8.8 9.3 5.8
Rail/waterways 1.9 1.8 2 2 2.1 2.1 2 0.2
Marine bunkers 4.2 3.9 4.3 4.5 4.6 4.6 4.6 0.7
Transportation 57.3 49.2 59.6 60.7 61.4 61.8 62.2 13
                 
Petrochemicals 13.7 13 14.8 15.9 16.5 16.9 17.3 4.3
Other industry 12.9 12.7 13.1 13.5 13.7 13.4 13.3 0.6
Industry 26.6 25.7 27.8 29.4 30.2 30.3 30.5 4.9
                 
Res./Comm./Agric. 11.1 10.9 11.4 12 12 12 11.6 0.7
Electricity generation 4.9 4.9 4.7 4.5 4.3 4 3.9 -1
Other uses 16.1 15.8 16.2 16.5 16.3 16 15.5 -0.3
                 
World 100 90.6 103.6 106.6 107.9 108.1 108.2 17.6

mb/d

Source: OPEC

 

Table 3.4

Number of passenger cars, 2020-2045
   2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 282.2 286.4 300.5 314.4 324.4 331.8 49.6
OECD Europe 258.5 260.3 261.5 263.6 264.7 264.8 6.3
OECD Asia Oceania 93.4 94.6 94.5 94.1 93.3 92.3 -1.2
OECD 634.1 641.3 656.5 672 682.4 688.8 54.7
               
Latin America 83 88.7 95.6 102.1 108.4 115.4 32.5
Middle East & Africa 38.2 47.4 61 78.1 99.6 122.9 84.7
India 30.9 48.9 73.5 105.2 142.3 178.6 147.7
China 184.5 255 323.2 382.7 426.8 463.9 279.4
Other Asia 76.8 104 140.4 181.8 225.6 268.3 191.6
OPEC 54.2 68.7 84.4 100.6 116.8 133.1 79
Russia 36.1 41.3 43.2 44.6 45.4 46.3 10.2
Other Eurasia 48.2 52.5 57.2 61.3 64.7 68.4 20.2
Non-OECD 551.8 706.5 878.5 1056.4 1229.8 1397 845.2
               
World 1185.9 1347.8 1535 1728.4 1912.2 2085.9 899.9

millions

Source: OPEC

 

Table 3.5

Number of commercial vehicles, 2020-2045
   2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 40.4 43.1 47.5 52.4 56.8 60.9 20.5
OECD Europe 42.4 46.4 51.1 56.4 62 67.7 25.3
OECD Asia Oceania 25.3 25.8 26 26.2 26.3 26.4 1.1
OECD 108.1 115.3 124.7 135 145.1 155 46.9
               
Latin America 21.6 24.9 29.1 33.6 38.7 44 22.4
Middle East & Africa 17 20.6 25.7 32.4 41.3 51 34.1
India 17.4 24.3 32.6 42.9 55.8 68.4 51.1
China 29.1 36.5 44.6 53.2 62.2 70.1 41
Other Asia 28.3 34.5 42.3 50.2 58.2 66 37.7
OPEC 16.4 18.7 21.6 25 29.1 33.1 16.7
Russia 5.8 6.4 6.4 6.4 6.4 6.5 0.6
Other Eurasia 5 5.6 6.4 7.2 8.2 9.1 4.1
Non-OECD 140.5 171.6 208.6 251 299.8 348.2 207.7
               
World 248.6 286.9 333.3 385.9 444.9 503.2 254.6

millions

Source: OPEC

 

Table 3.6

Oil demand in the road transportation sector by region, 2019-2045
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 14.1 12.3 13.9 12.6 11.3 10.2 9.5 -2.8
OECD Europe 6.7 5.8 6.2 5.6 4.9 4.3 3.7 -2.2
OECD Asia Oceania 2.7 2.3 2.5 2.2 1.8 1.5 1.1 -1.2
OECD 23.5 20.5 22.6 20.3 18.1 16.1 14.3 -6.1
                 
Latin America 3 2.8 3.1 3.2 3.3 3.4 3.5 0.7
Middle East & Africa 1.9 1.7 2.2 2.5 2.8 3.2 3.6 1.9
India 1.9 1.8 2.5 3.3 4 4.8 5.6 3.8
China 5.6 5.4 6.5 6.9 7.1 7.1 7.1 1.7
Other Asia 3.4 3 3.8 4.2 4.6 5 5.3 2.3
OPEC 3.1 2.9 3.4 3.8 4.1 4.4 4.5 1.7
Russia 1.2 1.1 1.2 1.2 1.2 1.1 1.1 -0
Other Eurasia 0.9 0.8 1 1.1 1.1 1.1 1.1 0.3
Non-OECD 21.1 19.5 23.7 26.2 28.3 30.2 31.9 12.4
                 
World 44.6 40 46.3 46.5 46.4 46.2 46.2 6.3

mb/d

Source: OPEC

 

Table 3.7

Oil demand in the aviation sector by region, 2019-2045
   2019 2020 2025 2030 2034 2040 2045 Growth 2020-2045
OECD Americas 1.9 0.9 1.9 1.9 2 2 2.1 1.2
OECD Europe 1.4 0.8 1.3 1.3 1.4 1.4 1.4 0.6
OECD Asia Oceania 0.5 0.2 0.5 0.6 0.6 0.6 0.7 0.5
OECD 3.8 1.9 3.7 3.8 4 4.1 4.2 2.3
                 
Latin America 0.3 0.2 0.3 0.4 0.4 0.5 0.5 0.3
Middle East & Africa 0.3 0.2 0.3 0.3 0.4 0.5 0.5 0.4
India 0.2 0.1 0.2 0.3 0.4 0.5 0.6 0.5
China 0.7 0.3 0.9 1 1.1 1.1 1.1 0.9
Other Asia 0.8 0.5 0.9 1 1.1 1.2 1.3 0.8
OPEC 0.4 0.2 0.5 0.5 0.6 0.7 0.7 0.5
Russia 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.1
Other Eurasia 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0
Non-OECD 2.9 1.6 3.4 3.8 4.3 4.8 5.1 3.5
                 
World 6.7 3.5 7.1 7.6 8.3 8.8 9.3 5.8

mb/d

Source: OPEC

 

Table 3.8

Oil demand in the marine bunkers sector by region, 2019-2045
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 0.5 0.5 0.5 0.5 0.5 0.4 0.4 -0.1
OECD Europe 0.8 0.7 0.8 0.7 0.7 0.6 0.6 -0.1
OECD Asia Oceania 0.3 0.3 0.2 0.2 0.2 0.2 0.2 -0.1
OECD 1.6 1.5 1.5 1.5 1.4 1.2 1.1 -0.4
                 
Latin America 0.3 0.2 0.3 0.3 0.4 0.4 0.4 0.1
Middle East & Africa 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.1
India 0 0 0 0 0.1 0.1 0.1 0
China 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.1
Other Asia 1.2 1 1.2 1.3 1.4 1.5 1.6 0.5
OPEC 0.5 0.4 0.5 0.6 0.6 0.6 0.6 0.2
Russia 0.1 0.1 0.1 0.1 0.1 0.1 0.1 -0
Other Eurasia 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0
Non-OECD 2.6 2.4 2.8 3.1 3.2 3.4 3.5 1.1
                 
World 4.2 3.9 4.3 4.5 4.6 4.6 4.6 0.7

mb/d

Source: OPEC

 

Table 3.9

Oil demand in the petrochemical sector by region, 2019-2045
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 3.5 3.1 3.7 4.1 3.9 3.7 3.5 0.4
OECD Europe 1.9 1.7 1.8 1.8 1.7 1.6 1.4 -0.3
OECD Asia Oceania 2.1 1.9 2 2 2 2 2 0
OECD 7.4 6.8 7.6 7.9 7.6 7.2 6.9 0.1
                 
Latin America 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.1
Middle East & Africa 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
India 0.4 0.4 0.6 0.7 0.9 1 1.1 0.7
China 2 2 2.2 2.4 2.5 2.6 2.7 0.8
Other Asia 1.3 1.2 1.5 1.6 1.8 2 2.1 0.9
OPEC 1.2 1.2 1.4 1.7 2.1 2.5 2.8 1.6
Russia 1 1 1.1 1.1 1.1 1.1 1.1 0.1
Other Eurasia 0 0 0.1 0.1 0.1 0 0.1 0
Non-OECD 6.3 6.2 7.2 8 8.9 9.7 10.3 4.2
                 
World 13.7 13 14.8 15.9 16.5 16.9 17.3 4.3

mb/d

Source: OPEC

 

Table 3.10

Oil demand in the residential/ commercial/agricultural sector by region
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 1.7 1.7 1.7 1.8 1.7 1.6 1.1 -0.6
OECD Europe 1.6 1.5 1.5 1.5 1.3 1.1 1.1 -0.4
OECD Asia Oceania 0.8 0.9 0.8 0.8 0.6 0.6 0.5 -0.5
OECD 4.1 4.1 4 4 3.7 3.3 2.7 -1.4
                 
Latin America 0.8 0.7 0.8 0.9 1 1.1 1.2 0.4
Middle East & Africa 0.6 0.6 0.7 0.8 0.9 1 1.1 0.5
India 1.1 1 1.3 1.4 1.6 1.7 1.8 0.8
China 2.3 2.3 2.6 2.6 2.6 2.7 2.7 0.4
Other Asia 0.9 0.9 0.8 0.8 0.8 0.8 0.9 -0
OPEC 0.6 0.6 0.6 0.6 0.6 0.6 0.6 -0
Russia 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0
Other Eurasia 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0
Non-OECD 7 6.8 7.4 8 8.4 8.7 8.9 2.1
                 
World 11.1 10.9 11.4 12 12 12 11.6 0.7

mb/d

Source: OPEC

 

Table 3.11

Oil demand in the rail and domestic waterways sector by region, 2019-2045
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 0.5 0.5 0.5 0.5 0.5 0.4 0.3 -0.2
OECD Europe 0.2 0.1 0.1 0.1 0.1 0.1 0.1 -0
OECD Asia Oceania 0.1 0.1 0.1 0.1 0.1 0 0.1 -0
OECD 0.8 0.8 0.7 0.7 0.6 0.6 0.5 -0.3
                 
Latin America 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.1
Middle East & Africa 0 0 0 0 0 0 0 0
India 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0
China 0.6 0.6 0.7 0.8 0.8 0.8 0.9 0.2
Other Asia 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.1
OPEC 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0
Russia 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other Eurasia 0 0 0 0 0 0 0 -0
Non-OECD 1.1 1.1 1.2 1.3 1.4 1.5 1.6 0.5
                 
World 1.9 1.8 2 2 2.1 2.1 2 0.2

mb/d

Source: OPEC

 

Table 3.12

Oil demand in the electricity generation sector by region, 2019-2045
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 0.4 0.5 0.3 0.2 0.2 0.1 0.1 -0.5
OECD Europe 0.3 0.3 0.3 0.2 0.2 0.2 0.1 -0.1
OECD Asia Oceania 0.4 0.4 0.4 0.3 0.3 0.2 0.2 -0.3
OECD 1.2 1.3 1 0.8 0.7 0.5 0.4 -0.9
                 
Latin America 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0
Middle East & Africa 0.6 0.5 0.6 0.7 0.8 0.8 0.9 0.4
India 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
China 0.2 0.2 0.2 0.2 0.2 0.2 0.2 -0.1
Other Asia 0.4 0.4 0.4 0.4 0.4 0.4 0.3 -0.1
OPEC 1.7 1.6 1.6 1.5 1.4 1.3 1.2 -0.3
Russia 0.2 0.2 0.2 0.2 0.1 0.1 0.1 -0
Other Eurasia 0.1 0.1 0 0 0 0 0 -0
Non-OECD 3.8 3.6 3.7 3.7 3.6 3.5 3.5 -0.1
                 
World 4.9 4.9 4.7 4.5 4.3 4 3.9 -1

mb/d

Source: OPEC

 

Table 3.13

Oil demand in the 'other industry' sector by region, 2019-2045
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
OECD Americas 3 2.9 3 3 2.8 2.5 2.3 -0.7
OECD Europe 1.5 1.4 1.4 1.3 1.3 1.3 1.3 -0.2
OECD Asia Oceania 0.8 0.9 0.8 0.7 0.7 0.6 0.5 -0.4
OECD 5.3 5.3 5.2 5 4.8 4.3 4 -1.2
                 
Latin America 0.9 0.9 1 1 1.1 1.1 1.1 0.3
Middle East & Africa 0.6 0.6 0.6 0.7 0.8 0.8 0.9 0.3
India 1 0.9 1 1.1 1.3 1.4 1.5 0.6
China 1.9 2.1 2 2.1 2 2 1.9 -0.2
Other Asia 0.9 0.9 0.9 1 1.1 1.1 1.2 0.3
OPEC 1.3 1.2 1.4 1.6 1.6 1.6 1.5 0.3
Russia 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.1
Other Eurasia 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.1
Non-OECD 7.6 7.4 7.9 8.5 8.8 9.1 9.2 1.8
                 
World 12.9 12.7 13.1 13.5 13.7 13.4 13.3 0.6

mb/d

Source: OPEC

 

Table 3.14

Global oil demand by product, 2019-2045
   2019 2020 2025 2030 2035 2040 2045 Growth 2020-2045
Ethane/LPG 12.7 12.2 13.7 14.7 15.1 15.3 15.2 3
Naphtha 6.3 6 6.8 7.2 7.6 7.9 8.2 2.2
Gasoline 26.5 23.8 27.6 27.7 27.4 27.2 27.1 3.3
Light products 45.5 42 48.1 49.6 50.1 50.4 50.4 8.4
                 
Jet/kero 7.6 4.4 7.9 8.4 9 9.5 9.9 5.5
Gasoil/diesel 28.4 26.3 29 29.5 29.8 29.7 29.6 3.3
Middle distillates 36 30.7 37 38 38.8 39.1 39.5 8.9
                 
Residual fuel 7.2 6.8 7.2 7.4 7.3 7.2 7 0.2
Other products 11.3 11.1 11.4 11.6 11.7 11.4 11.2 0.1
Heavy products 18.5 17.9 18.5 19 19 18.6 18.3 0.3
                 
World 100 90.6 103.6 106.6 107.9 108.1 108.2 17.6

mb/d

Source: OPEC