Chapters
Chapter 1 - Key assumptions
Chapter 2 - Energy demand
Chapter 3 - Oil demand
Chapter 4 - Liquids supply
Chapter 5 - Refining outlook
Chapter 6 - Oil movements
Chapter 7 - Energy scenarios
Chapter 8 - Key Challenges and Opportunities
Information
Abbreviations
Major data sources
OPEC World Energy: definitions of regions
World Oil Refining Logistics and Demand: regional definitions
About WOO
Acknowledgements
Disclaimer
Archive
2023
2022
2021
2020
Account
Login
Register
2021
World Oil Outlook 2045
2021
World Oil Outlook 2045

Chapter 2 - Energy demand

Global energy demand is set to increase from 275.4 mboe/d in 2020 to 352 mboe/d by 2045

Non-OECD primary energy demand is expected to constitute well over 70% of global primary energy demand in the long-term, growing from 174 million barrels of oil equivalent a day (mboe/d) in 2020 to 252 mboe/d in 2045. This growth is mainly attributable to increasing populations and growing economies in Asia, Africa and the Middle East. 

For the OECD region, energy demand is set to flatten in the long-term. This underscores a further decoupling from economic growth due to structural changes and a policy push that continues to place increasing emphasis on energy efficiency and the deployment of low-carbon energy technologies. After a partial recovery from the impact of the COVID-19 pandemic, energy demand in the region is set to peak in the medium-term before declining to around 102 mboe/d by 2045, reaching a level similar to that seen in 2020.

Oil is forecast to remain the fuel with the largest share of the global energy mix until 2045

Primary oil demand is set to increase in the long-term from 82.5 mboe/d in 2020 to 99 mboe/d in 2045. Despite decelerating oil demand growth in the second part of the forecast period and strong growth in other energy sources, such as other renewables, gas and nuclear, oil is expected to retain the highest share in the global energy mix during the entire period. In 2020, oil accounted for 30% of global energy requirements. Alongside post-pandemic oil demand recovery, the share of oil is anticipated to gradually increase to a level of more than 31% by 2025, before it begins a decline and reach 28% by 2045.

‘Other renewables’ and natural gas are projected to contribute most to future incremental energy demand

Demand for other renewables is projected to expand from 6.8 mboe/d in 2020 to 36.6 mboe/d in 2045, representing the single-largest incremental contribution to the future energy mix. Moreover, it is also the fastest-growing energy source with its share in the global primary energy mix above 10% in 2045, up from just 2.5% in 2020. This is driven by falling costs and policies focused on reducing emissions. Gas demand is expected to increase by 21.6 mboe/d between 2020 and 2045. This brings total gas demand to 85.7 mboe/d in 2045, thus becoming the second-largest fuel in the energy mix.

More stringent policies are set to reduce coal demand by almost 12 mboe/d duringthe forecast period

Medium- to long-term coal demand is forecast to drop meaningfully across all OECD regions. This is most dramatic in OECD Europe, where it falls by 5.5% p.a. over the forecast period. China’s coal demand is expected to slow to a plateau in the medium-term and then see a significant drop in the longer-term. At the global level, demand for coal is set to decline by almost 12 mboe/d, primarily due to measures targeting emissions reduction.

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

​Source: OPEC

 

​Source: OPEC

 

​Source: IAEA

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

​Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 

Source: OPEC

 
Source: OPEC
 
Source: OPEC
 
Source: OPEC
 
Source: OPEC
 

Table 2.1

World primary energy demand by fuel type, 2020-2045
   Levels (mboe/d)  Growth (mboe/d) Growth (% p.a.)  Fuel share (%)
  2020   2025  2030 2035   2040 2045  2020-2045  2020-2045   2020  2045
Oil 82.5 94.5 97.3 98.6 98.9 99 16.5 0.7 30 28.1
Coal 72.9 74.4 71.7 67.9 64.4 61.3 -11.7 -0.7 26.5 17.4
Gas 64.2 69.8 74.8 79.5 83.2 85.7 21.6 1.2 23.3 24.4
Nuclear 14.3 16 17.5 19 20.7 22 7.6 1.7 5.2 6.2
Hydro 7.5 8.2 8.9 9.5 10.2 10.5 3 1.4 2.7 3
Biomass 27.2 29.4 31.7 33.8 35.7 37 9.7 1.2 9.9 10.5
Other renewables 6.8 11.3 17.4 24 31.2 36.6 29.8 7 2.5 10.4
Total 275.4 303.6 319.3 332.3 344.3 352 76.6 1 100 100

mboe/d, %

Source: OPEC

 

Table 2.2

Total primary energy demand by region, 2020-2045
   Levels (mboe/d)  Growth (mboe/d)  Growth (% p.a.)  Share (%)
   2020 2025 2030 2035 2040 2045 2020-2045  2020-2045  2020 2045
OECD Americas 51 55.3 55.1 54.5 53.7 53.4 2.4 0.2 18.5 15.2
OECD Europe 33.5 34.8 34 33.1 32.2 31.4 -2.1 -0.3 12.2 8.9
OECD Asia Oceania 17 17.9 17.9 17.8 17.5 17.3 0.3 0.1 6.2 4.9
OECD 101.5 107.9 107 105.3 103.4 102.1 0.6 0 36.9 29
                     
China 66 73.1 75.7 76.5 77 78.1 12.2 0.7 23.9 22.2
India 17.5 21.7 25.8 30.3 34.3 37.9 20.4 3.1 6.3 10.8
OPEC 19 21.7 24.7 27.6 30.2 32 13 2.1 6.9 9.1
Other DCs 49.3 55.8 62.2 68.5 74.8 77.1 27.8 1.8 17.9 21.9
Russia 14.7 15.1 15 15 14.9 14.7 0 0 5.3 4.2
Other Eurasia 7.4 8.3 8.8 9.2 9.7 10.1 2.7 1.2 2.7 2.9
Non-OECD 173.9 195.7 212.3 227 240.9 249.9 76 1.5 63.1 71
                     
World 275.4 303.6 319.3 332.3 344.3 352 76.6 1 100 100

mboe/d, %

Source: OPEC

 

Table 2.3

OECD primary energy demand by fuel type, 2020-2045
   Levels (mboe/d)  Growth (mboe/d)  Growth (% p.a.)  Fuel share (%)
   2020 2025 2030 2035 2040 2045 2020-2045 2020-2045   2020 2045
Oil 36.3 39.8 37.7 34.8 31.6 28.7 -7.5 -0.9 35.7 28.1
Coal 14 13.1 11.2 9.6 8.3 7.2 -6.8 -2.6 13.8 7
Gas 28.6 29.9 30 30 29.9 29.7 1 0.1 28.2 29.1
Nuclear 10.1 10.3 10.5 10.7 10.8 10.9 0.7 0.3 10 10.6
Hydro 2.5 2.6 2.7 2.8 2.9 3 0.4 0.7 2.5 2.9
Biomass 6.7 7.4 8.1 8.7 9.4 10 3.3 1.6 6.6 9.8
Other renewables 3.2 4.8 6.8 8.7 10.6 12.6 9.5 5.7 3.1 12.4
Total 101.5 107.9 107 105.3 103.4 102.1 0.6 0 100 100

mboe/d, %

Source: OPEC

 

Table 2.4

Non-OECD countries primary energy demand by fuel type, 2020-2045
   Levels (mboe/d)  Growth (mboe/d)  Growth (% p.a.) Fuel share (%)
  2020  2025 2030 2035 2040 2045 2020-2045  2020-2045  2020 2045
Oil 46.3 54.6 59.6 63.8 67.3 70.3 24 1.7 26.6 28.1
Coal 58.9 61.4 60.5 58.3 56.1 54.1 -4.8 -0.3 33.9 21.6
Gas 35.5 39.8 44.9 49.5 53.4 56 20.5 1.8 20.4 22.4
Nuclear 4.2 5.7 7 8.3 9.9 11.1 6.9 4 2.4 4.4
Hydro 5 5.5 6.1 6.7 7.3 7.5 2.6 1.7 2.8 3
Biomass 20.5 22.1 23.6 25.1 26.4 26.9 6.4 1.1 11.8 10.8
Other renewables 3.6 6.5 10.6 15.3 20.6 24 20.4 7.9 2.1 9.6
Total 173.9 195.7 212.3 227 240.9 249.9 76 1.5 100 100

mboe/d, %

Source: OPEC

 

Table 2.5

China primary energy demand by fuel type, 2020-2045
   Levels (mboe/d) Growth (mboe/d)  Growth (% p.a.)   Fuel share (%)
  2020  2025 2030 2035 2040 2045  2020-2045  2020-2045  2020 2045
Oil 12.6 14.5 15.1 15.4 15.6 15.6 3.1 0.9 19 20
Coal 39.8 39.9 37.3 33.5 30.2 27.6 -12.1 -1.4 60.3 35.4
Gas 5 6.7 8.1 9.1 9.8 10.1 5.1 2.8 7.6 13
Nuclear 1.9 3 3.9 4.7 5.7 6.6 4.8 5.2 2.8 8.5
Hydro 2.1 2.3 2.5 2.6 2.8 3 0.8 1.3 3.2 3.8
Biomass 2.6 3 3.5 4 4.3 4.6 2 2.3 3.9 5.9
Other renewables 2 3.5 5.3 7.1 8.7 10.5 8.5 6.9 3 13.5
Total 66 73.1 75.7 76.5 77 78.1 12.2 0.7 100 100

mboe/d, %

Source: OPEC

 

Table 2.6

India primary energy demand by fuel type, 2020-2045
   Levels (mboe/d) Growth (mboe/d)   Growth (% p.a.)  Fuel share (%)
   2020 2025 2030 2035 2040 2045 2020-2045  2020-2045 2020  2045
Oil 4.4 5.8 7.1 8.4 9.7 10.8 6.4 3.7 25.2 28.6
Coal 7.6 9.4 10.9 12.4 13.4 13.8 6.1 2.4 43.7 36.3
Gas 1 1.5 2 2.6 3.2 3.8 2.8 5.4 5.9 10.1
Nuclear 0.2 0.4 0.5 0.8 1 1.3 1 6.8 1.4 3.4
Hydro 0.3 0.4 0.4 0.5 0.5 0.6 0.3 3 1.6 1.6
Biomass 3.6 3.7 3.8 3.9 3.9 4 0.3 0.4 20.7 10.4
Other renewables 0.3 0.6 1 1.7 2.5 3.6 3.4 11.1 1.5 9.6
Total 17.5 21.7 25.8 30.3 34.3 37.9 20.4 3.1 100 100

mboe/d, %

Source: OPEC

 

Table 2.7

Oil demand by region, 2020-2045
   Levels (mboe/d)  Growth (mboe/d)  Growth (% p.a.) Share (%)
   2020 2025 2030 2035 2040 2045  2020-2045 2020-2045  2020  2045
OECD Americas 18.6 21.1 20.3 18.9 17.2 15.7 -3 -0.7 22.5 15.8
OECD Europe 11.1 11.9 11.1 10.2 9.3 8.5 -2.6 -1.1 13.5 8.6
OECD Asia Oceania 6.5 6.8 6.3 5.7 5.1 4.6 -1.9 -1.4 7.9 4.7
OECD 36.3 39.8 37.7 34.8 31.6 28.7 -7.5 -0.9 43.9 29
                     
China 12.6 14.5 15.1 15.4 15.6 15.6 3.1 0.9 15.2 15.8
India 4.4 5.8 7.1 8.4 9.7 10.8 6.4 3.7 5.3 10.9
OPEC 7.8 9.1 10 10.7 11.2 11.6 3.9 1.6 9.4 11.7
Other DCs 16.9 19.7 21.7 23.5 25.2 26.7 9.8 1.9 20.4 27
Russia 3.1 3.5 3.5 3.5 3.5 3.4 0.3 0.4 3.7 3.4
Other Eurasia 1.6 2 2.1 2.1 2.1 2.1 0.5 1 2 2.1
Non-OECD 46.3 54.6 59.6 63.8 67.3 70.3 24 1.7 56.1 71
                     
World 82.5 94.5 97.3 98.6 98.9 99 16.5 0.7 100 100

mboe/d, %

Source: OPEC

 

Table 2.8

Coal demand by region, 2020-2045
   Levels (mboe/d) Growth (mboe/d)   Growth (% p.a.)  Share (%)
   2020 2025 2030 2035 2040 2045  2020-2045 2020-2045   2020 2045
OECD Americas 5.4 5.2 4.5 3.8 3.3 2.8 -2.6 -2.6 7.4 4.6
OECD Europe 4.1 3.4 2.6 1.9 1.4 1 -3.1 -5.5 5.6 1.6
OECD Asia Oceania 4.6 4.4 4.2 3.9 3.7 3.4 -1.2 -1.2 6.2 5.5
OECD 14 13.1 11.2 9.6 8.3 7.2 -6.8 -2.6 19.2 11.7
                     
China 39.8 39.9 37.3 33.5 30.2 27.6 -12.1 -1.4 54.6 45.1
India 7.6 9.4 10.9 12.4 13.4 13.8 6.1 2.4 10.5 22.5
OPEC 0.1 0.1 0.1 0.1 0.1 0.1 -0 -0.1 0.1 0.1
Other DCs 7.5 8 8.4 8.7 9.1 9.6 2.1 1 10.3 15.7
Russia 2.3 2.3 2.1 1.9 1.7 1.5 -0.7 -1.5 3.1 2.5
Other Eurasia 1.7 1.8 1.7 1.6 1.6 1.4 -0.2 -0.5 2.3 2.3
Non-OECD 58.9 61.4 60.5 58.3 56.1 54.1 -4.8 -0.3 80.8 88.3
                     
World 72.9 74.4 71.7 67.9 64.4 61.3 -11.7 -0.7 100 100

mboe/d, %

Source: OPEC

 

Table 2.9

Natural gas demand by region, 2020-2045
   Levels (mboe/d) Growth (mboe/d) Growth (% p.a.)   Share (%)
  2020  2025 2030 2035 2040 2045  2020-2045  2020-2045 2020  2045
OECD Americas 16.8 18 18.2 18.5 18.7 19 2.2 0.5 26.2 22.1
OECD Europe 8.3 8.4 8.2 7.9 7.5 7.1 -1.2 -0.6 13 8.3
OECD Asia Oceania 3.5 3.5 3.5 3.6 3.6 3.6 0 0.1 5.5 4.2
OECD 28.6 29.9 30 30 29.9 29.7 1 0.1 44.7 34.6
                     
China 5 6.7 8.1 9.1 9.8 10.1 5.1 2.8 7.9 11.8
India 1 1.5 2 2.6 3.2 3.8 2.8 5.4 1.6 4.5
OPEC 8.5 9.4 10.5 11.4 12.1 12.4 3.9 1.5 13.2 14.4
Other DCs 10 11.3 13.2 15.2 17.1 18.8 8.8 2.5 15.6 21.9
Russia 7.9 7.7 7.5 7.4 7.2 6.9 -1 -0.5 12.3 8
Other Eurasia 3 3.3 3.5 3.8 3.9 4 1 1.1 4.7 4.7
Non-OECD 35.5 39.8 44.9 49.5 53.4 56 20.5 1.8 55.3 65.4
                     
World 64.2 69.8 74.8 79.5 83.2 85.7 21.6 1.2 100 100

mboe/d, %

Source: OPEC

 

Table 2.10

Nuclear demand by region, 2020-2045
   Levels (mboe/d)  Growth (mboe/d) Growth (% p.a.)   Share (%)
  2020  2025 2030 2034 2040 2045  2020-2045  2020-2045  2020 2045
OECD Americas 4.9 4.7 4.7 4.7 4.8 4.7 -0.2 -0.1 34.2 21.6
OECD Europe 4.1 4.1 4.1 4 4 4 -0.1 -0.1 28.8 18.2
OECD Asia Oceania 1.1 1.5 1.7 1.9 2 2.1 1 2.6 7.7 9.6
OECD 10.1 10.3 10.5 10.7 10.8 10.9 0.7 0.3 70.7 49.4
                     
China 1.9 3 3.9 4.7 5.7 6.6 4.8 5.2 13.1 30.2
India 0.2 0.4 0.5 0.8 1 1.3 1 6.8 1.7 5.8
OPEC 0.1 0.1 0.2 0.2 0.3 0.5 0.4 8.2 0.5 2.2
Other DCs 0.4 0.4 0.5 0.5 0.6 0.3 -0.1 -1.3 2.7 1.3
Russia 1 1.1 1.2 1.3 1.4 1.5 0.5 1.6 6.9 6.6
Other Eurasia 0.6 0.7 0.8 0.8 0.9 1 0.3 1.7 4.4 4.4
Non-OECD 4.2 5.7 7 8.3 9.9 11.1 6.9 4 29.3 50.6
                     
World 14.3 16 17.5 19 20.7 22 7.6 1.7 100 100

mboe/d, %

Source: OPEC

 

Table 2.11

Hydro demand by region, 2020-2045
   Levels (mboe/d)  Growth (mboe/d) Growth (% p.a.)   Share (%)
   2020 2025 2030 2035 2040 2045 2020-2045   2020-2045  2020 2045
OECD Americas 1.3 1.4 1.4 1.5 1.5 1.6 0.3 0.8 17.4 15.2
OECD Europe 1 1 1.1 1.1 1.1 1.1 0.1 0.4 13.4 10.6
OECD Asia Oceania 0.2 0.2 0.2 0.2 0.3 0.3 0 0.6 3 2.5
OECD 2.5 2.6 2.7 2.8 2.9 3 0.4 0.7 33.7 28.3
                     
China 2.1 2.3 2.5 2.6 2.8 3 0.8 1.3 28.6 28.1
India 0.3 0.4 0.4 0.5 0.5 0.6 0.3 3 3.8 5.7
OPEC 0.2 0.2 0.2 0.2 0.2 0.3 0.1 2 2.2 2.6
Other DCs 1.8 2.1 2.4 2.7 3 3 1.1 2 24.4 28.3
Russia 0.3 0.4 0.4 0.4 0.4 0.4 0.1 1 4.5 4.2
Other Eurasia 0.2 0.2 0.2 0.2 0.3 0.3 0.1 1.4 2.7 2.8
Non-OECD 5 5.5 6.1 6.7 7.3 7.5 2.6 1.7 66.3 71.7
                     
World 7.5 8.2 8.9 9.5 10.2 10.5 3 1.4 100 100

mboe/d, %

Source: OPEC

 

Table 2.12

Biomass demand by region, 2020-2045
   Levels (mboe/d)  Growth (mboe/d) Growth (% p.a.)   Share (%)
  2020  2025 2030 2035 2040 2045 2020-2045   2020-2045  2020 2045
OECD Americas 2.8 3 3.2 3.5 3.7 4 1.3 1.5 10.2 10.9
OECD Europe 3.4 3.7 4.1 4.4 4.8 5.1 1.8 1.7 12.3 13.8
OECD Asia Oceania 0.6 0.7 0.7 0.8 0.9 0.9 0.3 1.6 2.2 2.4
OECD 6.7 7.4 8.1 8.7 9.4 10 3.3 1.6 24.7 27.1
                     
China 2.6 3 3.5 4 4.3 4.6 2 2.3 9.4 12.4
India 3.6 3.7 3.8 3.9 3.9 4 0.3 0.4 13.2 10.7
OPEC 2.5 2.6 2.7 2.8 2.8 2.9 0.4 0.7 9.1 7.9
Other DCs 11.4 12.3 13.1 13.9 14.6 14.7 3.2 1 41.9 39.6
Russia 0.2 0.2 0.2 0.3 0.3 0.4 0.2 3.1 0.6 1
Other Eurasia 0.3 0.3 0.3 0.4 0.4 0.5 0.2 2.1 1 1.2
Non-OECD 20.5 22.1 23.6 25.1 26.4 26.9 6.4 1.1 75.3 72.9
                     
World 27.2 29.4 31.7 33.8 35.7 37 9.7 1.2 100 100

mboe/d, %

Source: OPEC

 

Table 2.13

'Other renewables' demand by region, 2020-2045
   Levels (mboe/d)  Growth (mboe/d)  Growth (% p.a.)  Share (%)
   2020 2025 2030 2035 2040 2045  2020-2045  2020-2045  2020 2045
OECD Americas 1.2 1.9 2.7 3.6 4.5 5.6 4.4 6.4 17.4 15.3
OECD Europe 1.6 2.2 3 3.5 4.1 4.6 3 4.4 23.1 12.6
OECD Asia Oceania 0.4 0.7 1.1 1.6 2 2.4 2 7.3 6.2 6.6
OECD 3.2 4.8 6.8 8.7 10.6 12.6 9.5 5.7 46.7 34.5
                     
China 2 3.5 5.3 7.1 8.7 10.5 8.5 6.9 29.6 28.8
India 0.3 0.6 1 1.7 2.5 3.6 3.4 11.1 3.8 9.9
OPEC 0 0.3 1.1 2.1 3.4 4.3 4.3 25.2 0.2 11.7
Other DCs 1.3 2 2.9 3.9 5.2 4 2.8 4.7 18.9 11
Russia 0 0 0.1 0.2 0.4 0.7 0.7 18.8 0.1 1.8
Other Eurasia 0 0.1 0.1 0.3 0.5 0.8 0.8 12.8 0.6 2.3
Non-OECD 3.6 6.5 10.6 15.3 20.6 24 20.4 7.9 53.3 65.5
                     
World 6.8 11.3 17.4 24 31.2 36.6 29.8 7 100 100

billion tonnes

Source: OPEC

 

Table 2.14

Energy-related annual CO2 emissions by energy source, 2020-2045
   2020 2025 2030 2035  2040 2045  
Coal 14.2 14.5 14 13.2 12.5 11.9
Oil 11.2 12.8 13.2 13.4 13.5 13.3
Gas 6.9 7.5 8 8.5 8.9 9.2
Energy-related emissions 32.4 34.8 35.2 35.2 34.9 34.4

billion tonnes

Source: OPEC