na | Not available / not applicable |
$ | US dollar |
€ | Euro |
DZD | Algerian dinar |
XAF | Central African Franc (Congo, Gabon and Equatorial Guinea) |
IRR | Iranian rial |
IQD | Iraqi dinar |
KWD | Kuwaiti dinar |
LYD | Libyan dinar |
NGN | Nigerian naira |
SAR | Saudi Arabian riyal |
AED | United Arab Emirates dirham |
VES | Bolívar soberano |
b | barrel(s) |
b/d | barrels per day |
b/yr | barrels per year |
bn | billion |
bn b | billion barrels |
cif | cost, insurance and freight |
cu m | cubic metres |
dwt | deadweight tonnage |
fob | free on board |
ft | feet |
GDP | gross domestic product |
GTL | Gas to liquid |
LHS | left-hand side |
LNG | liquefied natural gas |
LPG | liquefied petroleum gas |
m | million |
m b | million barrels |
NCV | net calorific value |
NCO | non-conventional oil |
NOC | national oil company |
NGLs | natural gas liquids |
RHS | right-hand side |
s cu m | standard cubic metres |
t | tonne |
tr | trillion |
Rounding: In all tables totals may not add up due to independent rounding.
Balance of import-export tables may not match due to independent assessments and usage of various secondary sources.