Chapters
Macro-economics
Oil data: upstream
Oil data: downstream
Oil trade
Oil transportation
Oil prices
Taxes on oil
Natural gas data
Maps
Information
Abbreviations
Conversion factors
Country groupings
Definitions
About ASB
Key messages
Disclaimer
Acknowledgements
Archive
2024
2023
2022
2021
2020
Downloads
Account
Login
Register
Annual Statistical Bulletin 2025
Annual Statistical Bulletin 2025

Oil data: upstream

World crude production

World crude oil production

(mb/d)
  2020 2021 2022 2023 2024 Change 24/23 % Change 24/23 Avg. Gr. (%) Mean SD Min Max CV Share in 2024 (%)
OECD Americas 14.19 14.16 14.85 15.82 16.01 0.20 1.24 3.07 15.00 0.88 14.16 16.01 0.06 22.06
OECD Europe 2.97 2.90 2.72 2.75 2.68 -0.07 -2.46 -2.49 2.81 0.12 2.68 2.97 0.04 3.70
OECD Asia Pacific 0.16 0.14 0.13 0.11 0.09 -0.01 -10.97 -12.64 0.13 0.03 0.09 0.16 0.22 0.13
China 3.89 3.99 4.09 4.18 4.24 0.06 1.49 2.21 4.08 0.14 3.89 4.24 0.04 5.85
India 0.59 0.57 0.56 0.54 0.53 -0.01 -2.14 -2.39 0.56 0.02 0.53 0.59 0.04 0.73
Other Asia 1.67 1.54 1.43 1.38 1.32 -0.05 -3.75 -5.64 1.47 0.14 1.32 1.67 0.09 1.82
Latin America 5.54 5.58 6.03 6.64 7.01 0.37 5.61 6.10 6.16 0.65 5.54 7.01 0.11 9.66
Middle East 22.05 22.24 25.07 23.84 23.04 -0.80 -3.35 1.10 23.25 1.24 22.05 25.07 0.05 31.74
Africa 5.87 6.21 5.88 6.05 6.10 0.05 0.75 0.98 6.02 0.15 5.87 6.21 0.02 8.40
Russia 9.41 9.62 9.76 9.60 9.19 -0.40 -4.21 -0.58 9.52 0.22 9.19 9.76 0.02 12.67
Other Eurasia 2.39 2.38 2.30 2.35 2.25 -0.10 -4.16 -1.50 2.33 0.06 2.25 2.39 0.02 3.10
Other Europe 0.11 0.11 0.10 0.10 0.10 0.00 -1.51 -4.06 0.10 0.01 0.10 0.11 0.07 0.13
Total world 68.83 69.43 72.92 73.35 72.58 -0.77 -1.05 1.34 71.42 2.12 68.83 73.35 0.03 100.00
OPEC share (%) 35.44 36.36 38.05 36.57 36.17 -0.40 -1.10 0.51 36.52 0.96 35.44 38.05 0.03 36.17

Notes: Prior to 2020, the crude oil production series for Nigeria includes some blended condensate from lease and gas plants.