Chapters
Macro-economics
Oil data: upstream
Oil data: downstream
Oil trade
Oil transportation
Oil prices
Taxes on oil
Natural gas data
Maps
Information
Abbreviations
Conversion factors
Country groupings
Definitions
About ASB
Key messages
Disclaimer
Acknowledgements
Archive
2024
2023
2022
2021
2020
Downloads
Account
Login
Register
Annual Statistical Bulletin 2025
Annual Statistical Bulletin 2025

Oil data: upstream

OPEC and Non-OPEC DoC Crude Production

OPEC and Non-OPEC DoC Members' crude oil production

(mb/d)
  2020 2021 2022 2023 2024 Change 24/23 % Change 24/23 Avg. Gr. (%) Mean SD Min Max CV Share in 2024 (%)
Algeria 0.90 0.91 1.02 0.97 0.91 -0.07 -6.76 0.23 0.94 0.05 0.90 1.02 0.06 2.24
Congo 0.30 0.27 0.26 0.27 0.26 -0.01 -4.06 -3.48 0.27 0.02 0.26 0.30 0.06 0.64
Equatorial Guinea 0.11 0.09 0.08 0.05 0.06 0.00 3.66 -15.87 0.08 0.02 0.05 0.11 0.31 0.14
Gabon 0.21 0.18 0.19 0.22 0.22 0.00 0.20 1.90 0.21 0.02 0.18 0.22 0.09 0.55
IR Iran 2.00 2.40 2.54 2.88 3.26 0.37 12.96 13.00 2.62 0.48 2.00 3.26 0.18 8.05
Iraq 4.00 3.97 4.45 4.12 3.86 -0.26 -6.22 -0.86 4.08 0.23 3.86 4.45 0.06 9.54
Kuwait1 2.44 2.41 2.71 2.59 2.41 -0.18 -6.92 -0.28 2.51 0.13 2.41 2.71 0.05 5.96
Libya 0.39 1.21 0.98 1.19 1.14 -0.05 -4.45 30.69 0.98 0.34 0.39 1.21 0.35 2.81
Nigeria 1.49 1.32 1.14 1.19 1.35 0.16 13.34 -2.58 1.30 0.14 1.14 1.49 0.11 3.32
Saudi Arabia1 9.21 9.12 10.59 9.61 8.96 -0.65 -6.78 -0.71 9.50 0.66 8.96 10.59 0.07 22.13
United Arab Emirates 2.78 2.72 3.06 2.94 2.92 -0.03 -0.96 1.21 2.88 0.14 2.72 3.06 0.05 7.21
Venezuela 0.57 0.64 0.72 0.78 0.92 0.14 17.57 12.82 0.73 0.14 0.57 0.92 0.19 2.28
OPEC 24.40 25.25 27.75 26.82 26.25 -0.57 -2.13 1.85 26.09 1.31 24.40 27.75 0.05 64.87
Azerbaijan 0.61 0.59 0.56 0.50 0.48 -0.03 -4.99 -5.91 0.55 0.06 0.48 0.61 0.10 1.18
Bahrain 0.20 0.19 0.19 0.18 0.17 -0.01 -5.07 -2.88 0.19 0.01 0.17 0.20 0.05 0.43
Brunei 0.08 0.08 0.07 0.07 0.08 0.01 11.71 -2.84 0.08 0.01 0.07 0.08 0.10 0.19
Kazakhstan 1.51 1.52 1.49 1.60 1.53 -0.06 -3.98 0.47 1.53 0.04 1.49 1.60 0.03 3.79
Malaysia 0.46 0.42 0.40 0.37 0.34 -0.03 -8.40 -6.99 0.40 0.04 0.34 0.46 0.11 0.84
Mexico 1.66 1.66 1.62 1.65 1.55 -0.10 -6.04 -1.69 1.63 0.05 1.55 1.66 0.03 3.84
Oman 0.76 0.75 0.85 0.81 0.76 -0.05 -6.72 -0.07 0.79 0.04 0.75 0.85 0.05 1.88
Russia 9.41 9.62 9.76 9.60 9.19 -0.40 -4.21 -0.58 9.52 0.22 9.19 9.76 0.02 22.72
Sudan 0.06 0.06 0.06 0.05 0.03 -0.03 -47.34 -17.56 0.05 0.01 0.03 0.06 0.27 0.07
South Sudan 0.17 0.16 0.14 0.15 0.08 -0.07 -48.40 -18.20 0.14 0.04 0.08 0.17 0.26 0.19
Non-OPEC DoC 14.92 15.06 15.14 14.99 14.21 -0.78 -5.18 -1.20 14.86 0.37 14.21 15.14 0.03 35.13
DoC 39.31 40.31 42.88 41.81 40.47 -1.35 -3.23 0.72 40.96 1.40 39.31 42.88 0.03 100.00

Notes:

Prior to 2020, the crude oil production series for Nigeria includes some blended condensate from lease and gas plants.

1. Figures include share of production from Neutral Zone.