Chapters
Macro-economics
Oil data: upstream
Oil data: downstream
Oil trade
Oil transportation
Oil prices
Taxes on oil
Natural gas data
Maps
Information
Abbreviations
Conversion factors
Country groupings
Definitions
About ASB
Key messages
Disclaimer
Acknowledgements
Archive
2024
2023
2022
2021
2020
Downloads
Account
Login
Register
Annual Statistical Bulletin 2025
Annual Statistical Bulletin 2025

Oil data: upstream

Non-DoC Supply

Non-DoC liquids production and DoC NGLs

(mb/d)
  2020 2021 2022 2023 2024 Change 24/23 % Change 24/23 Avg. Gr. (%) Mean SD Min Max CV Share in 2024 (%)
OECD Americas 22.94 23.55 24.98 26.67 27.71 1.04 3.91 4.83 25.17 2.02 22.94 27.71 0.08 44.88
OECD Europe 3.92 3.79 3.60 3.64 3.53 -0.10 -2.84 -2.57 3.70 0.16 3.53 3.92 0.04 5.72
OECD Asia Pacific 0.52 0.51 0.48 0.45 0.44 -0.01 -2.46 -4.40 0.48 0.04 0.44 0.52 0.08 0.71
China 4.13 4.27 4.41 4.51 4.56 0.05 1.16 2.48 4.38 0.18 4.13 4.56 0.04 7.39
India 0.80 0.79 0.79 0.80 0.81 0.00 0.59 0.12 0.80 0.01 0.79 0.81 0.01 1.30
Other Asia 1.81 1.74 1.64 1.64 1.61 -0.02 -1.46 -2.76 1.69 0.08 1.61 1.81 0.05 2.61
Latin America 6.03 5.96 6.33 6.95 7.23 0.28 4.01 4.65 6.50 0.56 5.96 7.23 0.09 11.71
Middle East 1.99 2.00 1.99 2.03 1.99 -0.03 -1.71 0.06 2.00 0.02 1.99 2.03 0.01 3.23
Africa 2.54 2.31 2.30 2.25 2.33 0.08 3.77 -2.06 2.34 0.11 2.25 2.54 0.05 3.78
Other Eurasia 0.38 0.37 0.37 0.37 0.37 -0.01 -2.04 -0.70 0.37 0.00 0.37 0.38 0.01 0.59
Other Europe 0.12 0.11 0.11 0.10 0.10 0.00 -1.47 -4.15 0.11 0.01 0.10 0.12 0.07 0.16
Processing gains 2.16 2.29 2.40 2.47 2.52 0.05 2.02 3.98 2.37 0.15 2.16 2.52 0.06 4.08
Non-DoC liquids production 47.33 47.69 49.39 51.86 53.20 1.33 2.57 2.97 49.89 2.57 47.33 53.20 0.05 86.17
DoC (NGL1 + NCO2) 7.40 7.65 8.04 8.37 8.54 0.16 1.95 3.65 8.00 0.48 7.40 8.54 0.06 13.83
Non-DoC liquids production & DoC (NGL1 + NCO2) 54.72 55.34 57.43 60.24 61.74 1.50 2.48 3.06 57.89 3.04 54.72 61.74 0.05 100.00

Notes:

1. NGL refers to natural gas liquids.

2. NCO refers to non-conventional oil.